Самые активные за год

Пользователь Рейтинг Принятых ответов Ответов
1 ScorpioT1000 393.25 267 505
2 konvan5 240.75 85 623
3 nazarpunk 190.75 49 567
4 EugeAl 88.25 24 257
5 rsfghd 86 30 224
6 Extremator 71.25 22 197
7 MpW 64.75 22 171
8 Makeba 43.5 21 90
9 quq_CCCP 42.5 12 122
10 gordik 41.75 33 35
11 SсRealm 38.5 5 134
12 host_pi 38.5 6 130
13 Anime Chan 37 10 108
14 XGM Bot 28.75 2 107
15 PUVer 23.75 9 59
16 tysch_tysch 20.75 4 67
17 Borodach 17.75 7 43
18 Берги 17.5 5 50
19 IceFog 17.25 9 33
20 Centyrion 17.25 7 41
21 Алексей Андреич 17.25 7 41
22 SoulRazor 15.25 9 25
23 Таренас 14 4 40
24 PROSHELDOTU 13.75 4 39
25 Purgatorius 13.5 2 46
26 PT153 13 4 36
27 N7 Molot 13 3 40
28 LastUchiha 12.75 0 51
29 jasonrus96 12.25 0 49
30 Aifrediil 12 3 36
31 Emafusail 11.75 3 35
32 Nevermourne 10.75 2 35
33 ReiGyl 10.5 5 22
34 Netherstorm 10.5 2 34
35 OVOgenez 10.25 4 25
36 Slonick 10 2 32
37 Keparis9 9.25 4 21
38 FIRERANGER 9 2 28
39 Vlod 8 1 28
40 Daro 8 5 12
41 frozenfail 8 0 32
42 Joma 8 2 24
43 Super cool 7.75 0 31
44 IzobretatelBoom 7.5 4 14
45 WilliamBz 7.25 1 25
46 nero666 7.25 0 29
47 goodlyhero 6.75 2 19
48 RvzerBro 6.5 0 26
49 SAND 6.25 1 21
50 HereWeCome 6.25 5 5
51 makkad 6 3 12
52 LosKalmaros 6 0 24
53 Roy Mustang 6 3 12
54 human1 5.5 2 14
55 MATRITSA 5.5 0 22
56 Koladik 5.25 1 17
57 mistwood 5.25 2 13
58 Hate 5 1 16
59 Kalvin273 4.75 1 15
60 PAMEXI 4.5 1 14
61 LordMager 4 1 12
62 Нейни 4 0 16
63 kg_toly 3.75 0 15
64 Kokomi 3.75 2 7
65 Dark_Son 3.5 0 14
66 STALKERfree 3.5 1 10
67 Lord_Teo 3.5 1 10
68 Seletun 3.5 2 6
69 deathember 3.25 1 9
70 Mikel 1990 3.25 2 5
71 Феникс 3.25 1 9
72 Xellstorm 3.25 0 13
73 igor_razor 3.25 1 9
74 KaneThaumaturge 3.25 1 9
75 Meddin 3.25 1 9
76 Crick12 3 0 12
77 TerrorGold 3 0 12
78 Detektrius 3 0 12
79 Pasha115_1 3 1 8
80 Jack-of-shadow 3 0 12
81 SharrKnen 2.75 0 11
82 Daroro 2.75 0 11
83 Altrrik_derff34 2.75 0 11
84 Blatnoi Account 2.75 0 11
85 prorokkk 2.75 0 11
86 Буратино 2.75 1 7
87 Darkmen500 2.5 1 6
88 Unryze 2.5 1 6
89 CopyPaster 2.5 0 10
90 MaxIKor 2.5 1 6
91 Musya_Nub 2.5 0 10
92 WellDoneTrooper 2.25 0 9
93 ssbbssc 2.25 0 9
94 BaHeK 2.25 1 5
95 Muradin321 2.25 0 9
96 Vladimir TVK 2.25 0 9
97 TailsFox1 2.25 0 9
98 Darklight 2 0 8
99 Esea 2 1 4
100 Гогонаш 2 0 8
101 TowLaptev 2 1 4
102 СерафимКречет 1.75 0 7
103 Solar3584 1.75 0 7
104 crazyjeffrey 1.75 0 7
105 Nneshan 1.75 0 7
106 James_Trainexzx 1.75 0 7
107 Xeno_001 1.75 1 3
108 avuremybe 1.75 0 7
109 Nglstofworld 1.75 0 7
110 bj1k1 1.5 0 6
111 тимур09397777 1.5 0 6
112 mifexiy 1.5 0 6
113 Rodjer 1.5 1 2
114 Fen1 1.5 0 6
115 Pavell 1.5 1 2
116 idForas 1.5 1 2
117 Tatural 1.5 0 6
118 Boba 1.5 0 6
119 MaryBlood 1.5 0 6
120 Tony_North37 1.5 0 6
121 Art35372 1.5 1 2
122 Mechanicus 1.5 1 2
123 Nnoah 1.5 1 2
124 vkuser489748171 1.5 0 6
125 Amer90 1.25 1 1
126 Волчачка 1.25 0 5
127 Magnisphyricon 1.25 0 5
128 Arlando 1.25 0 5
129 Stray_Lucifer 1.25 0 5
130 RatzCard 1.25 0 5
131 Sorokin 1.25 1 1
132 Vladane 1.25 1 1
133 prizraknadache 1.25 1 1
134 Nelsson302 1.25 0 5
135 Mentilar 1.25 1 1
136 Я любимый 1.25 0 5
137 DracoL1ch 1.25 0 5
138 lunatic 1 0 4
139 bekzhan25 1 0 4
140 Azimonu 1 0 4
141 TechnoViking 1 0 4
142 Vladisubbotin 1 0 4
143 Sheec 1 0 4
144 WorldEdition 1 0 4
145 Ilya71 1 0 4
146 GoJustGo 1 0 4
147 Sinbliadi 0.75 0 3
148 ArhiMEN 0.75 0 3
149 Svet_2009 0.75 0 3
150 blackmaker 0.75 0 3
151 ЛооуХпГуль 0.75 0 3
152 noriux 0.75 0 3
153 Dazz Lighter 0.75 0 3
154 sssuplex 0.75 0 3
155 zpxo 0.75 0 3
156 un_nickname 123 0.75 0 3
157 Smeto 0.75 0 3
158 Vova47 0.75 0 3
159 RvunOchka 0.75 0 3
160 MadDemon 0.75 0 3
161 Wadimiru 0.75 0 3
162 tart 0.75 0 3
163 l1nquine 0.75 0 3
164 JackFastGame 0.75 0 3
165 ViktorVanDort 0.75 0 3
166 Alcocraft 0.75 0 3
167 BloodThirsty133 0.75 0 3
168 KOZsP 0.75 0 3
169 koloff 0.75 0 3
170 Nefrite 0.75 0 3
171 Brutal_bbk 0.75 0 3
172 bOrissko 0.75 0 3
173 Vina_nn94 0.75 0 3
174 Arry 0.75 0 3
175 MrFox987 0.75 0 3
176 WsterPlay 0.75 0 3
177 vladix_ 0.75 0 3
178 IGOREIK 0.75 0 3
179 PomaH 0.5 0 2
180 Destroff 0.5 0 2
181 TemKa_SD 0.5 0 2
182 misanessa 0.5 0 2
183 amigo9876 0.5 0 2
184 Gordan011 0.5 0 2
185 Kpuk_Ap6y3a 0.5 0 2
186 Hollywood_1337 0.5 0 2
187 Desgul 0.5 0 2
188 flaber 0.5 0 2
189 BrEd Pitt 0.5 0 2
190 gadziloid 0.5 0 2
191 Pandemonium 0.5 0 2
192 Shootka 0.5 0 2
193 GRESHNIK1 0.5 0 2
194 mimimaro 0.5 0 2
195 Kirill123 0.5 0 2
196 Lyova2 0.5 0 2
197 NatriY 0.5 0 2
198 Motan021 0.5 0 2
199 Влад60 0.5 0 2
200 Хлебный голем 0.5 0 2
201 Масончик 0.5 0 2
202 darkowlom 0.5 0 2
203 arceas1 0.5 0 2
204 LainMikoroso 0.5 0 2
205 Maximal1111 0.5 0 2
206 JustMike 0.5 0 2
207 LevK2023 0.5 0 2
208 DarkLigthing 0.5 0 2
209 RusGame1231 0.5 0 2
210 redfal 0.5 0 2
211 ЛовкачКостолом 0.5 0 2
212 foks_06 0.5 0 2
213 biridius 0.5 0 2
214 HTMZ 0.25 0 1
215 Маша ловит стан 0.25 0 1
216 noname-E7C-_Fsx 0.25 0 1
217 DandershiperS2 0.25 0 1
218 Hacker16 0.25 0 1
219 Betrayer123 0.25 0 1
220 murrrochka 0.25 0 1
221 EEE_111 0.25 0 1
222 КостяФЕНИКС 0.25 0 1
223 AlphaBleck 0.25 0 1
224 Гахрыман 0.25 0 1
225 RoZoR 0.25 0 1
226 samarancho 0.25 0 1
227 Jjustt 0.25 0 1
228 Necromancer01 0.25 0 1
229 Malong 0.25 0 1
230 ALEX 101 НЕ 0.25 0 1
231 tututu_small 0.25 0 1
232 cursor219u54 0.25 0 1
233 Gikat 0.25 0 1
234 Fenius 0.25 0 1
235 Lord Baton TMB 0.25 0 1
236 Anzortrue 0.25 0 1
237 rhiNo1922 0.25 0 1
238 DevilVsLife 0.25 0 1
239 DanielRahov 0.25 0 1
240 ThatGuyFromBar 0.25 0 1
241 Начин 0.25 0 1
242 Старк 0.25 0 1
243 Qulore 0.25 0 1
244 Влад61 0.25 0 1
245 Maxlaid 0.25 0 1
246 Shermanator00 0.25 0 1
247 Msey 0.25 0 1
248 po1son 0.25 0 1
249 James Hatfield 0.25 0 1
250 gluny93 0.25 0 1
251 XeSHTeG 0.25 0 1
252 Verschlinger 0.25 0 1
253 ilya91119 0.25 0 1
254 Pandemic 0.25 0 1
255 Artem48 0.25 0 1
256 Ageron 0.25 0 1
257 DazzleFirst 0.25 0 1
258 Cancel 0.25 0 1
259 MalGanis 0.25 0 1
260 TheNoyl 0.25 0 1
261 Poma 0.25 0 1
262 Frosty102 0.25 0 1
263 Astra 0.25 0 1
264 Electr0_H0use 0.25 0 1
265 Aoda953 0.25 0 1
266 iftrojan 0.25 0 1
267 WizardEKB 0.25 0 1
268 Gloksan 0.25 0 1
269 QQQQWWWW 0.25 0 1
270 Vitrina_ghka 0.25 0 1
271 Shimura 0.25 0 1
272 noname-p3Y-8uRl 0.25 0 1
273 Arti_oxo 0.25 0 1
274 ShadowNinja 0.25 0 1
275 thesirius1989 0.25 0 1
276 lvlicrodot 0.25 0 1
277 Devve 0.25 0 1
278 Prikolist 0.25 0 1
279 Profire912 0.25 0 1
280 genius_1998 0.25 0 1
281 lev4ick 0.25 0 1
282 oGre_ 0.25 0 1
283 Igni 0.25 0 1
284 Cacluk 0.25 0 1
285 SAD666 0.25 0 1
286 ЛИЧ 0.25 0 1
287 Salik_Davince 0.25 0 1
288 SandroMan 0.25 0 1
289 SKadBRO92 0.25 0 1
290 Tok1008 0.25 0 1
291 Csor 0.25 0 1
292 satyrycon 0.25 0 1
293 StonemaulMidget 0.25 0 1
294 Thezolotoi 0.25 0 1
295 Kadir003 0.25 0 1
296 fatalist2101 0.25 0 1

Рейтинг высчитывается исходя из числа ответов, которые пользователь оставил в том или ином вопросе.
Рейтинг = Число лучших ответов + 0.25 * число обычных ответов.