Добавлен , опубликован
Данные ID понадобятся вам для использования команды: "coc, ID локации"
CellName x y FormID
AbandonedMineExterior 47 -4 (00003F3F)
AerinsCamp 32 33 (00002FDD)
AleswellExterior 3 24 (0000435C)
AleswellExterior2 3 25 (0000433D)
AleswellExterior3 2 25 (0000433C)
AmelionTombExterior 24 -32 (00006906)
AngaExterior 11 29 (00005D26)
AnutwyllExterior 14 -7 (000065DD)
AnvilAnvilExteriorCastle03 -45 -10 (0000AC4A)
AnvilArenaMain -46 -7 (0000569C)
AnvilBay -48 -9 (0000AC27)
AnvilBayEast01 -47 -9 (0000AC28)
AnvilBayEast02 -47 -10 (0000AC48)
AnvilBayWest01 -49 -9 (0000AC26)
AnvilCastleGateMain -46 -9 (0000AC29)
AnvilDockGate -48 -8 (00005699)
AnvilEast01 -46 -8 (0000569D)
AnvilEast02 -45 -7 (0000569E)
AnvilEast03 -45 -8 (000056AF)
AnvilEast04 -45 -9 (0000AC2A)
AnvilExterior01N -49 -5 (0000ABA6)
AnvilExteriorArenaA -44 -10 (0000AC4B)
AnvilExteriorC -46 -12 (0000AC89)
AnvilExteriorCastle -46 -10 (0000AC49)
AnvilExteriorCastle02 -46 -11 (0000AC69)
AnvilExteriorLighthouse -48 -10 (0000AC47)
AnvilExteriorLighthouse02 -49 -10 (0000AC46)
AnvilExteriorOblivionGate -48 -6 (0000ABC7)
AnvilMainEntrance -47 -7 (0000569A)
AnvilOblivionGate -50 -6 (0000ABC5)
AnvilTownCenter -47 -8 (0000569B)
AnvilWest01 -49 -8 (00005696)
AnvilWest02 -48 -7 (00005697)
AppleWatchExterior 1 36 (00004508)
ArkvedsTowerExterior 24 12 (00005F42)
ArpeniaExterior 27 -24 (000067F9)
ArrowshaftCavernExterior 42 0 (000033E8)
AtatarExterior 30 -21 (0000679F)
AtreneCamp -49 -2 (0000AB46)
AzuraShrineExterior 27 33 (0000457F)
BarrenCaveExterior 23 21 (00005E2A)
BarrenMineExterior 29 -21 (0000679E)
BawnExterior 20 -14 (000066BC)
BawnwatchCamp 20 -12 (0000667E)
BedrockBreakExterior 37 -8 (00003FB1)
BeldaburoExterior -53 0 (0000A858)
BeldaExterior 20 23 (00005DE9)
BelletorsFollyExterior -38 -7 (0000DB84)
BlackDogCamp 34 -14 (00004068)
BlackRockCavernsExterior -19 26 (00007A47)
BlankenmarchExterior 26 -30 (000068B2)
BleakerWayExterior 6 29 (00005D21)
BleakerWayExterior02 6 28 (00005D40)
BleakerWayExterior03 6 27 (00005D5F)
BleakerWayExterior04 7 29 (00005D22)
BleakerWayExterior05 7 28 (00005D41)
BleakFlatsCaveExterior -19 5 (00007CFC)
BleakMineExterior -47 0 (0000A85E)
BloodcrustCavernExterior -14 -1 (0000A80B)
BloodmayneCaveExterior 10 -8 (000065F8)
BloodRunCaveExterior 40 -17 (000040CB)
BodeanCamp -43 1 (0000A842)
BoethiaShrineExterior 37 11 (0000326E)
Bogwater 30 -42 (0000621F)
BorderWatchExterior 17 -28 (0000686B)
BorealStoneCaveExterior -1 37 (000078EF)
BramblepointCaveExterior 28 -4 (0000658E)
BravilBeach01 17 -12 (0000667B)
BravilBeach02 18 -11 (00003647)
BravilEntrance01 15 -6 (000065BF)
BravilExterior17 16 -7 (000065DF)
BravilMainEntrance 16 -8 (00003622)
BravilOblivionGate 17 -7 (000065E0)
BravilRiver05 18 -7 (000065E1)
BravilRiver06 13 -9 (0000661A)
BravilRiver07 13 -8 (000065FB)
BravilRiver08 13 -10 (00006639)
BravilRiver09 13 -11 (00006658)
BravilRiver12 16 -12 (0000667A)
BravilRiver14 18 -12 (0000667C)
BravilRiver16 18 -6 (000065C2)
BravilRiver17 17 -6 (000065C1)
BravilRiver18 15 -12 (00006679)
BravilRiver19 14 -12 (00006678)
BravilRiver20 17 -8 (0000362B)
BravilRiver21 18 -10 (00003634)
BravilStables00 15 -8 (0000361C)
BravilStables01 15 -7 (000065DE)
BreakneckCaveExterior -8 15 (00007BBD)
BrinaCrossInnExterior -46 -3 (0000DB13)
BrindleHomeExterior -14 10 (00007C5C)
BrindleHomeExterior01 -14 11 (00007C3B)
BrindleHomeExterior02 -14 9 (00007C7D)
BrittlerockCaveExterior -42 3 (0000A803)
BrokenPromisesCaveExterior -24 18 (00007B4A)
BrotchCamp -28 10 (00007C4E)
BrumaCavernsExterior 4 35 (0000349A)
BrumaMainEntrance 7 36 (0000450E)
BrumaMQ13Battlefield01 8 37 (000044F0)
BrumaMQ13Battlefield02 9 37 (000044F1)
BrumaMQ13Battlefield03 8 38 (000044D1)
BrumaMQ13Battlefield04 9 38 (000044D2)
BrumaMQ13Battlefield05 8 35 (0000452E)
BrumaOblivionGateMQ10 7 34 (0000454C)
BrumaTamrielExterior01 6 35 (00003503)
BrumaTamrielExterior03 7 35 (0000452D)
BrumaTamrielExterior05 6 36 (00003501)
BrumaTamrielExterior06 7 37 (000044EF)
BrumaTamrielExterior07 8 36 (0000450F)
CadlewPrioryExterior 27 -5 (000065AC)
CampAles -36 7 (00031D55)
CapstoneCaveExterior 2 37 (000044EA)
CarbosCamp 32 15 (000033CF)
CastleVaraldoExterior 39 5 (0000332A)
CeyatatarExterior -6 7 (00007CC7)
CharcoalCaveExterior 8 3 (00006049)
CheydinhalEastGate 30 23 (00006FE0)
CheydinhalKnightsoftheThornExterior 27 23 (00006FC2)
CheydinhalKnightsoftheThornExterior02 27 24 (00006FC0)
CheydinhalOblivionGate 26 23 (00005DEF)
CheydinhalStable01 27 22 (00006FC4)
CheydinhalStable02 26 22 (00005E0E)
CheydinhalWestGate 28 22 (00006FCE)
ChorrolExterior19 -18 21 (0000084D)
ChorrolOblivionGate -16 20 (0000F329)
ChorrolStables00 -16 21 (00000847)
ChorrolStables01 -17 21 (00000849)
ClavicusVileShrineExterior -4 8 (00007CA8)
CloudRulerTempleExterior 3 40 (0000448E)
CloudRulerTempleExterior02 3 39 (000044AD)
CloudTopExterior -21 31 (0000F124)
CollapsedMineExterior 42 2 (0000338A)
CollarBoneCamp -8 -2 (000080A7)
CollarboneCampOLD -12 -6 (00008127)
CountySutchDocksExterior -52 4 (0000A7D9)
CrackedWoodCaveExterior 21 7 (00005FDA)
CrayfishCaveExterior 31 7 (00005FE4)
Crestbridge 26 2 (0000607A)
CrestbridgeCamp 26 3 (0000605B)
CropsfordExterior01 22 5 (00006019)
CropsfordExterior02 21 5 (00006018)
CropsfordExterior03 21 4 (00006037)
CropsfordExterior04 22 4 (00006038)
CrowhavenExterior -52 -3 (0000AB63)
CrumblingMineExterior -15 22 (000008FE)
CulotteExterior 18 3 (00006053)
CursedMineExterior -21 1 (00007D7E)
DagnysCamp -29 4 (00007D13)
DarkfathomCaveExterior 26 -37 (00006180)
DarkFissureExterior 34 16 (000031D0)
DasekMoorExterior -36 -8 (0000AC13)
DerelictMineExterior -13 2 (00007D65)
DesertedMineExterior 36 3 (00003365)
DesolateMineExterior 24 25 (00005DAF)
DiveRock 33 34 (00002F89)
DoomedMineExterior 35 15 (000031F0)
DragonClawRockExterior 11 40 (00004496)
DrakeloweExterior 30 10 (00005F86)
DzonotCaveExterior 2 13 (00005F0D)
EchoCaveExterior -4 38 (000078CA)
EchoMineExterior -27 9 (00007C70)
ElenglynnExterior -17 11 (00007C38)
EmptyMineExterior 18 13 (00005F1D)
ExhaustedMineExterior 17 25 (00005DA8)
FallenRockCaveExterior -23 5 (00007CF8)
FanacaseculExterior -2 12 (00007C26)
FanacasExterior 31 28 (00005D59)
FaregylExterior 5 0 (000064FF)
FatbackCaveExterior 9 7 (00005FCE)
FatRatCamp -21 -1 (0000806F)
FelgageldtCaveExterior -3 6 (00007CEB)
FGC05BanditCampTEMP 9 36 (00004510)
FieldhouseCaveExterior 31 -26 (0000683B)
FingerbowlCaveExterior 3 26 (00005D7B)
FishermansRock 23 -27 (00006852)
FloodedMineExterior 16 -6 (000065C0)
ForsakenMineExterior 21 -38 (00007DAD)
FortAlessiaExterior 12 4 (0000602E)
FortAshExterior -9 19 (00007B38)
FortAurusExterior 24 -3 (0000656B)
FortBlackBootExterior 2 -6 (000065B2)
FortBluebloodExterior 29 -39 (000061C1)
FortCaractacusExterior 4 23 (00005DD9)
FortCaractacusExteriorE 5 23 (00005DDA)
FortCaractacusExteriorN 4 24 (00005DBA)
FortCaractacusExteriorS 4 22 (00005DF8)
FortCaractacusExteriorSE 5 22 (00005DF9)
FortCaractacusExteriorSW 3 22 (00005DF7)
FortCaractacusExteriorW 3 23 (00005DD8)
FortCarmalaExterior -16 17 (0000F389)
FortCedrianExterior 27 3 (0000605C)
FortChalmanExterior 15 24 (00005DC5)
FortColdcornExterior -5 23 (00007AB8)
FortCuptorExterior 44 -7 (00003F99)
FortDirichExterior -22 10 (00007C54)
FortDoublecrossExterior 28 -29 (00006895)
FortEmpireExterior -2 22 (00007ADC)
FortEntiusExterior 38 1 (000033A5)
FortFacianExterior 35 8 (000032C9)
FortFarragutExterior 32 24 (000033C6)
FortFleciaExterior 33 -5 (00003F50)
FortGoldThroatExterior 37 -11 (0000400E)
FortGriefExterior 24 -6 (000065C8)
FortHastrelExterior -39 7 (00031D3F)
FortHomesteadExterior 5 7 (00005FCA)
FortHorunnExterior 17 31 (00005CE0)
FortIronyExterior 24 -15 (000066DF)
FortIstirusExterior -26 -4 (000080D7)
FortLinchalExterior -32 3 (00007D31)
FortMagiaExterior 15 13 (00005F1A)
FortNasoexterior 34 13 (0000322D)
FortNikelExterior -4 16 (00007BA0)
FortNomoreExterior 19 -20 (00006775)
FortOntusExterior -29 14 (00007BC9)
FortRaylesExterior -22 28 (00007A02)
FortRedmanExterior 22 -25 (00006813)
FortRedwaterExterior 43 -15 (00004090)
FortRoebeckExterior 1 2 (00006061)
FortSciniaExterior 36 20 (00003156)
FortSejanusExterior 20 9 (00005F9B)
FortStrandExterior -44 -9 (0000AC2B)
FortSutchAbbeyExterior -47 2 (0000A81E)
FortSutchCastleExterior -48 2 (0000A81D)
FortSutchExterior -48 3 (0000A7FD)
FortSutchExterior02 -47 3 (0000A7FE)
FortTelemanExterior 36 -24 (000041A0)
FortUrasekExterior 14 18 (00005E7E)
FortVarielaExterior 14 0 (00006511)
FortVirtueExterior -2 10 (00007C68)
FortVlastarusExterior -9 1 (00007D8A)
FortWarielExterior -41 0 (0000A864)
FortWoodenHandExterior -10 11 (00007C3F)
FrostFireGladeExterior 14 30 (00005D0A)
FyrelightCaveExterior -25 -2 (00008096)
FyrelightCaveExterior02 -24 -2 (00008097)
GarlasAgeaExterior -43 -5 (0000ABAC)
GarnetCamp 44 -13 (00004053)
GlademistCaveExterior -4 26 (00007A56)
GnollMeetingCamp -29 -4 (000080D4)
GnollMountain 13 37 (000044F5)
GoblinJimsCaveExterior -17 7 (00007CBC)
GoldCoastWilderness01 -51 0 (0000A85A)
GoldCoastWilderness02 -50 -1 (0000AB25)
GottlesfontPrioryExterior -11 10 (00007C5F)
GottshawInnExterior -40 -4 (0000AB8F)
GrayRockCave02Exterior -11 3 (00007D46)
GrayrockCaveExterior -10 4 (00007D26)
GreenmeadCaveExterior -7 4 (00007D29)
GretwoldExterior -13 23 (0000F2D9)
GreylandExterior 19 -36 (0000615A)
groBakCamp -11 -1 (00000DD9)
GuttedMineExterior 24 31 (00005CEE)
GwedenFarmExterior -42 -11 (0000AC6D)
HackdirtExterior -17 15 (0000F3C8)
HameExterior 40 8 (000032CE)
HarcaneGrove 11 -1 (0000650C)
HarlunWatchexterior 29 19 (00005E6E)
HarmFollyExterior 19 26 (00005D8B)
HauntedMineExterior 32 -21 (000042C8)
HaynoteCaveExterior -6 10 (00007C64)
HermaeusMoraShrineExterior -12 39 (000078A1)
HeroHill 34 19 (00003173)
HiddenCamp 22 32 (00005CE9)
HighlandsWilderness -17 28 (00007A07)
HircineShrineExterior 10 2 (0000606A)
HornCaveExterior 6 4 (00006028)
HowlingCaveExterior -9 -1 (00000DDF)
HrotaCaveExterior -48 -5 (0000ABA7)
HrotandaValeExterior -15 27 (00007A2A)
ICArboretumEntrance01 8 13 (00005F13)
ICArcaneUniversityEntrance01 10 9 (00005F91)
ICArenaEntrance01 9 15 (00005ED6)
ICElvenGardensEntrance01 5 17 (00005E94)
ICMarketEntrance01 8 17 (00005E97)
ICPrisonEntrance01 9 20 (0000447E)
ICPrisonSewerExit01 11 20 (00005E3D)
ICStables00 4 16 (00005EB2)
ICStables01 4 15 (00005ED1)
ICTalosBridge01 3 15 (00005ED0)
ICTalosBridge02 2 15 (00005ECF)
ICTalosBridge03 1 15 (00005ECE)
ICTempleDistrictEntrance01 5 13 (00005F10)
ICTempleEntrance01 5 12 (00005F2F)
ICTheArcaneUniversityEntrance01 9 11 (00005F52)
ICWaterfront01 2 11 (00005F4B)
ICWaterfront02 3 11 (00005F4C)
ICWaterfront03 4 10 (00005F6C)
ICWaterfront04 4 11 (00005F4D)
ICWaterfront05 3 10 (00005F6B)
ICWaterfront06 5 10 (00005F6D)
ICWaterFrontBloatedFloatEntrance 5 11 (00005F4E)
ImperialBridgeInnExterior 32 -6 (000042B9)
ImperialBridgeTavernExterior02 33 -6 (00003F6F)
ImperialSewerNorthExitExterior 7 19 (00005E58)
ImperialSewerSEExitexterior 10 12 (00005F34)
ImperialVillaExterior 12 9 (00005F93)
InfestedMineExterior -34 12 (0000A6EB)
InnOfIllOmenExterior 7 -1 (00006504)
JorundrsLootSpot 5 37 (000034AC)
KemenExterior 34 23 (000030F7)
KindredCaveExterior 40 -16 (000040AC)
KingscrestCavernExterior 31 32 (00005CFB)
KvatchE02 -33 -5 (0000DB49)
KvatchEncampment -36 -7 (0000DB86)
KvatchExterior01 -34 -5 (0000DB48)
kvatchNE -37 -1 (0000AB32)
KvatchOblivionGateNEW -36 -4 (00014766)
KvatchPath -36 -6 (0000DB66)
KvatchS01 -35 -5 (0000DB47)
KvatchS02 -35 -6 (0000DB67)
KvatchStart -35 -7 (0000DB87)
kvatchStrongHold -36 -5 (0000DB46)
KvatchSW01 -37 -5 (0000DB45)
KvatchSW02 -38 -5 (0000DB44
KvatchSW03 -38 -6 (0000DB64)
KvatchSW04 -37 -6 (0000DB65)
LairoftheArzghulExterior -14 35 (00007923)
LakeArriusExterior 25 29 (00005D34)
LakeArriusExterior02 26 28
(00005D54)
LastChanceCamp -42 8 (0000A763)
LeafrotCaveExterior 43 -12 (00004033)
LeyawiinEastEntrance 23 -35 (00007DBB)
LeyawiinExterior01 23 -32 (00006904)
LeyawiinExterior03 24 -33 (00006905)
LeyawiinExterior07Cathedral 24 -34 (00006121)
LeyawiinExterior12 24 -35 (00006140)
LeyawiinExterior13 25 -35 (00006141)
LeyawiinExterior17 24 -36 (0000615F)
LeyawiinExterior18 25 -36 (00006160)
LeyawiinNorthGate 23 -34 (00007DB9)
LeyawiinOblivionGate 25 -34 (00006122)
LeyawiinStables00 20 -34 (00007AAB)
LeyawiinWestGate 20 -35 (00007AAC)
LindaiExterior -8 23 (00007AB5)
LipsandTarnExterior -18 33 (00007961)
LissaldaExterior -35 -9 (0000AC34)
LordDradsEstateExterior -48 0 (0000A85D)
LordRugdumphsStateExterior 29 31 (00005CF8)
LostBoyCavernsExterior 42 -4 (00003F3A)
MackamentainExterior 32 1 (000033DD)
MalacathShrineExterior -50 2 (0000A81B)
MaladaExterior 46 -1 (00009FA3)
MaladaExterior02 45 -1 (00009FA2)
MarshPunkCamp 38 -18 (000040E8)
MemorialCaveExterior 14 11 (00005F57)
MephalaShrineExterior 13 27 (00005D66)
MeridiaShrineExterior -24 1 (00007D7B)
MingoCaveExterior 9 0 (00006507)
MiscarcandExterior -29 -1 (0000A831)
MiscarcandExterior02 -28 0 (0000A812)
MiscarcandExterior03 -29 0 (0000A811)
MiscarcandExterior04 -27 0 (0000A813)
MolagBalShrineExterior -12 13 (00007BFB)
MongrelsToothCaveExterior -33 6 (0000A7AC)
MorahameExterior 30 -11 (00006669)
MorandaExterior -6 30 (000079D0)
MortalCamp -32 -6 (00008113)
MossRockCavernExterior 11 26 (00005D83)
MouthOfThePantherExterior 28 -15 (000066E3)
MS94OblivionGateExterior -46 3 (0000A7FF)
MuckValleyCavernExterior 23 15 (00005EE4)
NagastaniExterior 20 16 (00005EC2)
NamiraShrineExterior 11 34 (00004550)
NarfinselExterior -12 15 (00007BB9)
NayonCamp 42 -5 (00003F59)
NenalataExterior 27 -6 (000065CB)
NenyondTwyllExterior 2 0 (000064F9)
NewtCaveExterior 24 0 (00006525)
NinendavaExterior -10 35 (00007927)
NiryastareExterior -44 7 (0000A781)
NisinCaveExterior -3 0 (00008087)
NocturnalShrineExterior 26 -26 (00006836)
NonungaloExterior -26 12 (00007C0E)
NonwyllCavernExterior -18 29 (000079E5)
NornalExterior 24 10 (00005F80)
NornalhorstExterior -6 -1 (00008082)
OBGateRand009 -5 33 (0000796E)
OBgateRandBW002 19 -25 (00006810)
OBgateRandBW003 23 -33 (00006903)
OBgateRandBW004 27 -38 (000061A0)
OBGateRandBW005 26 -41 (000061FC)
OBGateRandBW006 29 -43 (0000623D)
OBGateRandBW007 32 -42 (00003EBD)
OBgateRandBW008 33 -33 (00003E96)
OBgateRandBW009 25 -28 (00006873)
OBgateRandBW010A 28 -25 (00006819)
OBgateRandBW010B 29 -25 (0000681A)
OBgateRandBW011 34 -25 (000041BD)
OBGateRandBW012 26 -19 (0000675D)
OBGateRandBW013 36 -22 (00004162)
OBgateRandCH001 -34 0 (0000A86B)
OBgaterandCH002 -30 6 (00007CD0)
OBGateRandCH003 -36 8 (0000A769)
OBGateRandCH004 -31 12 (00007C09)
OBGateRandCH005 -28 16 (00007B88)
OBgateRandCH006 -24 25 (00007A63)
OBgateRandCH007 -20 28 (00007A04)
OBgateRandCH008 -20 24 (0000F2BE)
OBgateRandCH009 -16 32 (00007994)
OBgateRandCH010 -22 18 (00007B4C)
OBgateRandCH011 -24 11 (00007C31)
OBgateRandCH012 -24 8 (00007C94)
OBgateRandCH013 -30 2 (00007D54)
OBgaterandGC001 -44 -12 (0000AC8B)
OBgateRandGC002 -39 -13 (0000ACB0)
OBgateRandGC003 -41 -6 (0000ABCE)
OBGateRandGC004 -38 0 (0000A867)
OBGateRandGC005 -39 4 (00031CBF)
OBGateRandGC006 -48 6 (0000A79D)
OBGateRandGC007 -50 0 (0000A85B)
OBGateRandGC008 -44 -5 (0000ABAB)
OBGateRandGF001 -10 20 (00007B16)
OBGateRandGF002 -14 15 (0000F3CB)
OBGateRandGF003 10 -5 (0000659B)
OBGateRandGF004 4 3 (00006045)
OBGateRandGF005 -2 4 (00007D2E)
OBGateRandGF006 -9 9 (00007C82)
OBGateRandGF007 -7 17 (00007B7C)
OBGateRandGF008 -2 25 (00007A79)
OBGateRandGF009 21 25 (00005DAC)
OBGateRandGF010 5 26 (00005D7D)
OBGateRandGF011 9 31 (00005CD0)
OBGateRandGF012 17 27 (00005D6A)
OBGateRandHL001 15 -2 (00006543)
OBGateRandHL002 14 2 (0000606E)
OBGateRandHL003 11 10 (00005F73)
OBGateRandHL004 13 22 (00005E01)
OBGateRandHL005 16 20 (00005E42)
OBGateRandHL006 19 15 (00005EE0)
OBGateRandHL007 20 0 (0000651D)
ObGateRandNV001 7 0 (00006503)
OBgateRandVM001 19 36 (0000451A)
ObGateRandvm002 -8 35 (00007929)
ObGateRandVM003 5 40 (00004490)
ObGateRandVM004 23 31 (00005CEC)
ObGateRandVM005 1 35 (00004527)
ObGateRandVM006 -15 37 (000078E0)
OBGateRandVM009 27 36 (00004522)
OBgateRandVM010 34 25 (000030B9)
OBGateRandVM011 39 7 (000032EC)
OBGateRAndWW001 -25 3 (00007D38)
OBGateRandWW002 1 -2 (00006535)
OBGateRandWW003 -4 -2 (000080AB)
OBGateRandWW004 -5 -6 (0000812E)
ObGateRandWW005 5 -4 (00006577)
OBGateRandWW006 -9 -3 (000080C7)
OBGateRandWW007 -1 -4 (000080F1)
OBGateRandWW00 -10 0 (0000807D)
ObGateRandWW008b -11 0 (0000807C)
ObGateRandWW009 -14 3 (0000A78B)
ObGateRandWW010 -18 6 (00007CDC)
ObGateRandWW010b -17 6 (00007CDD)
ObGateRandWW011 -21 4 (00007D1B)
ObGateRandWW012 -23 0 (0000806A)
ObGateRandWW013 -22 -3 (000080BA)
ObGateRandWW015 -35 -10 (0000AC54)
OblivionGateTest01xxx -10 23 (00007AB3)
OblivionGateTest02xxx -10 22 (00007AD4)
OblivionGateTest03xxxx -10 21 (00007AF5)
OBRandNB01 26 20 (00005E4C)
OBRandNB02 27 17 (00005EAA)
OBRandNB03 29 14 (00005F09)
OBRandNB04 31 18 (00005E8F)
OBRandNB05 29 26 (00005D95)
OBRandNB06 21 11 (00005F5E)
OBRandNB07 19 6 (00005FF7)
OBRandNB08 25 6 (00005FFD)
OBRandNB09 30 3 (0000605F)
OBRandNB10 30 -2 (00006552)
OBRandNB11 29 -15 (000066E4)
OBRandNB12 33 -11 (0000400A)
OBRandNB13 41 -3 (00003F1A)
OBRandNB14 35 5 (00003326)
OBRandNB15 44 -10 (00003FF6)
OBRandNB16 49 -3 (00003F22)
OdiilFarm01 -13 20 (0000F32C)
OdiilFarm02 -12 20 (00007B14)
OldBridgeExterior 4 7 (00005FC9)
OndoExterior 39 -2 (00003EF9)
OnyxCavernsExterior 32 -33 (00003E95)
OutlawEndresCaveExterior 0 29 (000079F6)
PalePassExterior 9 42 (00004456)
PellGateExterior 4 5 (00006007)
PellGateExterior02 5 5 (00006008)
PellGateExterior03 5 6 (00005FE9)
PellGateExterior04 4 6 (00005FE8)
PeryiteShrineExterior 38 -5 (00003F55)
PillagedMineExterior -20 21 (00000919)
PiukandaExterior 0 26 (00007A59)
PlunderedMineExterior 10 36 (00004511)
PotholeCavernsExterior 5 -2 (00006539)
QuickwaterCaveExterior 27 25 (00005DB2)
RasavaCamp -28 -2 (0000A852)
RedguardValleyCaveExterior -15 12 (000078B0)
RedLaneCamp -37 -9 (0000AC32)
RedLanesCamp -34 -16 (0000AD15)
RedRubyCaveExterior 13 32 (00005CD7)
RedwaterSloughExterior 41 -15 (0000408E)
ReedstandCaveExterior 22 -20 (00006778)
RicketyMineExterior 33 22 (00003115)
RielleExterior 1 38 (000044CA)
RobbersGlenCaveExterior 12 -3 (0000655F)
RockBottomCavernExterior -21 13 (0000F404)
RockmilkCaveExterior 19 -27 (0000684E)
RolandJensericsCabinExterior 18 20 (00005E44)
RoxeyInnExterior01 11 25 (00005DA2)
RoxeyInnExterior02 11 24 (00005DC1)
RoxeyInnExterior03 12 24 (00005DC2)
SageGlenHollowExterior 32 -2 (000042B5)
SancreTorCenter -12 33 (0000DD6D)
SancreTorE -11 33 (0000DD6E)
SancreTorN -12 34 (0000DD4D)
SancreTorNE -11 34 (0000DD4E)
SancreTorNW -13 34 (0000DD4C)
SancreTorOverflow -14 33 (00007965)
SancreTorS -12 32 (0000DD8D)
SancreTorSE -11 32 (0000DD8E)
SancreTorSW -13 32 (0000DD8C)
SancreTorW -13 33 (0000DD6C)
SandstoneCavernExterior -32 -1 (00008059)
SanguineShrineExterior -21 9 (00007C76)
SardavarLeedExterior 9 4 (0000602B)
SedorExterior 21 33 (00004579)
SeranCamp 41 -18 (000040EB)
SercenCamp 34 10 (0000328A)
SercenExterior 8 25 (00005D9F)
SerpentHollowCaveExterior -14 13 (0000F40B)
ShadeleafCopseExterior -13 6 (00007CE1)
ShadowsRestCavernExterior -11 29 (000079EC)
ShardrockExterior -27 2 (00007D57)
ShatteredMineExterior -37 4 (00031CC8)
ShatteredScalesCaveExterior 37 -20 (00004125)
SheogorathShrineExterior 18 -22 (000067B2)
ShetCombeFarmExterior01 -33 -2 (0000DAE9)
ShinboneCaveExterior 15 5 (00006012)
SidewaysCaveExterior 12 19 (00005E5D)
SilornExterior -12 -4 (000080E5)
SilornExterior02 -11 -4 (000080E6)
SilvertoothCaveExterior 20 31 (00005CE6)
SinkholeCaveExterior 4 19 (00005E55)
SkingradExteriorD -15 -1 (0000A80A)
SkingradExteriorF -15 1 (0000A7CA)
SkingradExteriorG -15 2 (0000A7AA)
SkingradHighGateExterior -15 0 (0000A7EA)
SkingradHighPasture -20 0 (0000A7E5)
SkingradOblivionGate -13 0 (0000807A)
SkingradStables00 -18 0 (00007DCB)
SkingradSurilieVineyards -19 1 (0000A7C6)
SkingradTamikaVineyards -19 -1 (0000A806)
SkingradUndenaTomatoPatch -16 2 (00007DD9)
SkingradUurasSheepfold -19 0 (0000A7E6)
SmokeHoleCaveExterior -41 -9 (0000AC2E)
SpyRockExterior -23 23 (0000F321)
SquanderedMineExterior 31 11 (00005F68)
SwampyCaveExterior 32 17 (000033CD)
SweetwaterCamp 10 4 (0000602C)
TalwinqueExterior -27 6 (00007CD3)
TelepeExterior 18 -33 (000068F9)
TempleOfTheAncestorMothExterior01 29 35 (00004543)
TempleOfTheAncestorMothExterior02 29 36 (00004524)
TempleOfTheEmperorZeroExtE 18 -14 (000066BA)
TempleOfTheEmperorZeroExterior 17 -14 (000066B9)
TempleOfTheEmperorZeroExtN 17 -13 (0000669A)
TempleOfTheEmperorZeroExtS 17 -15 (000066D8)
TempleOfTheEmperorZeroExtSW 16 -15 (000066D7)
TempleOfTheEmperorZeroExtW 16 -14 (000066B8)
TestTheGrove -19 15 (0000F3C6)
TheBeastsMawExterior 17 29 (00005D2C)
TheDrunkenDragonExterior 31 -22 (000067BF)
TheFoxsDenExterior 34 11 (0000326B)
TidewaterCaveExterior 25 -42 (0000621A)
TimberScarHollowExterior 23 3 (00006058)
ToadstoolHollowExterior 8 32 (00005CCD)
TrollCandleCamp -39 -10 (0000AC50)
TrossanCamp 32 2 (000033DC)
TrumbeExterior -40 2 (00031C5E)
TwoDeckerCamp 14 40 (00004499)
UlkanenExterior -4 20 (00007B1C)
UnderpallCaveExterior -3 32 (000079AE)
UndertowCavernExterior 20 -33 (000068FD)
UnmarkedCave01Exterior 4 28 (00005D3E)
VaerminaShrineExterior 25 15 (00005EE6)
VahtacenExterior 30 17 (00005EAD)
ValleyViewCamp -25 9 (00007C72)
VarondoExterior -34 9 (0000A74B)
VarusCamp -45 6 (0000A7A0)
VeyondCaveExterior 17 -3 (00006564)
VeyondExterior 27 -32 (0000690C)
VilverinExterior 12 21 (00005E1F)
VindaselExterior 0 7 (00007CCC)
WalkerCamp 31 30 (00005D1B)
WatersEdgeExterior 19 -28 (0000686D)
WatersEdgeExterior02 20 -28 (0000686E)
WawnetInnExterior -1 15 (00007BC5)
WeatherleahExterior -19 12 (00007C15)
WelkeExterior 35 -18 (000040E5)
WellspringCaveExterior 15 14 (00005EFB)
WellspringGrove 13 13 (00005F18)
WendelbekExterior 39 -13 (0000404E)
WenderbekCaveExterior 26 8 (00005FC0)
WendirExterior -19 17 (0000F386)
WenyandawikExterior 8 -5 (00006599)
WeyeExterior 0 15 (00007BC4)
WeynonPrioryExterior -14 21 (0000F30C)
WhiteStallionLodge 20 -31 (000068CB)
WhitmondExterior -47 -6 (0000ABC8)
WindCaveExterior -22 14 (00007BD0)
WindRangeCamp 27 26 (00005D93)
YellowTickCaveExterior -6 20 (00007B1A)
`
ОЖИДАНИЕ РЕКЛАМЫ...