#--------------------------------
# Animations
#--------------------------------
# Name		FrameCount
Attack2HL		1000
AttackUnarmed		1000
AttackUnarmed		1000
BattleRoar		1333
ParryUnarmed		1000
ReadyUnarmed		1000
Attack1H		1367
Attack1H		1167
AttackOff		1334
AttackOff		1167
AttackThrown		867
Drown		2634
Drowned		2633
EmoteBow		2133
EmoteCry		2634
EmotePoint		2000
HoldThrown		1033
LoadThrown		1033
KneelEnd		1400
SpellKneelEnd		1400
KneelLoop		2033
SpellKneelLoop		2033
KneelStart		1367
SpellKneelStart		1367
Knockdown		1967
Ready1H		2033
ReadyThrown		1033
Special1H		1334
UseStandingEnd		567
UseStandingLoop		1967
EmoteUseStanding		1967
EmoteUseStandingNoSheathe		1967
UseStandingStart		500
Attack2H		1467
Attack2H		1334
Parry2HL		1000
Parry2H		1100
Ready2H		1467
Dodge		1100
DragonStomp		467
ShieldBash		1100
ShieldBlock		966
Sprint		500
Stun		2000
EmoteStunNoSheathe		2000
Whirlwind		233
EmoteApplaud		2667
EmoteLaugh		3067
SpellCastOmni		1000
ChannelCastOmni		1067
ReadySpellDirected		1000
Fall		933
JumpStart		1000
Jump		966
Kick		1133
JumpLandRun		966
JumpEnd		1000
SwimLeft		1000
SwimRight		1000
Attack2HL		1500
Attack2HL		1533
ChannelCastDirected		1000
EmoteRoar		3500
EmoteTalk		3334
EmoteTalkQuestion		1900
Parry1H		1167
Ready2HL		1334
Run		867
ShuffleLeft		633
ShuffleRight		633
SpellCastDirected		1000
Stand		2000
Swim		1333
SwimBackwards		1333
SwimIdle		2000
Walk		1066
Walkbackwards		1067
HandsClosed		33
Stop		33
EmoteKneel		2766
EmoteEat		4334
EmoteEatNoSheathe		4334
CombatCritical		700
CombatWound		566
EmoteShout		2400
EmoteWork		1000
EmoteWorkNoSheathe		1000
HipSheath		1000
Sheath		1000
AttackOffPierce		1000
EmoteTalkExclamation		2400
EmoteCheer		1800
EmoteFlex		3000
EmoteNo		1333
EmoteSalute		2666
EmoteSaluteNoSheathe		2666
EmoteYes		1400
EmoteWave		2666
StandWound		667
Attack1HPierce		1000
Stand		5867
ReadySpellOmni		1333
SpecialUnarmed		1100
Special2H		1400
Attack2H		1467
Attack2H		1333
Death		10633
